Dog Bite Injury Data

Dog Attack Deaths and Maimings, U.S. & Canada, September 1982 to November 2006
BreedAttacks Doing
Bodily Harm
Child
Victims
Adult
Victims
DeathsMaimings
Akita 48 32 14 1 39
Akita mix (unspecific) 1 1 0 0 1
Akita/Chow Mix 3 3 0 0 3
Akita/Lab Mix 1 1 0 0 1
Akita/Terrier Mix 2 1 0 0 1
Airedale/Boxer Mix 1 1 0 1 0
Airedale 1 1 0 1 0
Australian Blue Heeler 3 1 1 0 2
Australian Cattle Dog 1 1 0 0 1
Australian Shepherd 6 4 0 0 1
Basset/GSD Mix 1 1 0 1 0
Beagle 2 2 0 1 1
Belgian Shepherd 4 1 3 0 1
Blue Heeler 2 0 1 0 1
Border Collie 1 0 1 1 1
Briard 2 0 1 1 0
Brittany Spaniel 4 1 0 0 1
Bulldog (American) 4 0 3 2 2
Bulldog (English) 16 8 3 1 9
Bull Mastiff (Presa Canario) 30 10 13 6 16
Bull Mastiff/German Shepherd 2 1 0 1 0
Bull Mastiff/Rottweiler 1 1 0 0 1
Boxer 31 6 12 2 12
Boxer Mix 1 1 0 1 0
Cane Corso 4 1 2 1 3
Catahoula 3 0 1 0 1
Chow 49 34 12 6 32
Chow/Husky Mix 2 2 0 1 1
Chow/Lab Mix 4 4 0 0 3
Chow Mix (Other) 2 2 0 0 2
Cocker Spaniel 1 1 0 0 1
Collie 3 3 0 0 3
Collie/Retriever Mix 1 1 0 0 1
Coonhound 1 1 0 0 0
Dalmatian 3 3 0 0 3
Dalmatian/Akita Mix 1 1 0 0 1
Dauschund 2 1 1 1 2
Doberman 11 7 4 3 7
Doge de Bordeaux 2 1 0 0 1
East Highland Terrier 1 0 1 1 0
Fila Brasiero 1 1 0 0 1
German Shepherd 63 42 17 7 38
German Shepherd Mix 31 21 7 6 19
German Shepherd/Husky Mix 4 3 1 1 2
Golden Retriever 6 6 0 1 4
Great Dane 24 5 4 2 9
Great Pyranees 1 0 1 1 0
Greyhound 1 1 0 0 1
Husky 39 23 4 13 8
Husky/Malamute Mix 2 2 0 0 2
Husky/Lab Mix 1 0 1 0 1
Jack Russell Terrier 2 1 1 1 0
Labrador 26 18 9 2 20
Labrador Mix 10 9 1 0 9
Labrador/Boxer Mix 1 0 1 0 0
Labrador/Doberman Mix 1 1 0 0 1
Labrador/St. Bernard Mix 1 1 0 0 1
Malamute 8 7 1 3 3
Mastiff 16 11 4 4 9
Norweigan Elkhound 1 0 1 0 1
Pit Bull Terrier 1,110 495 397 104 608
Pit Bull/Boxer Mix 5 1 2 0 2
Pit Bull/Chow Mix 5 2 3 1 3
Pit Bull/Doberman/GSD/Lab 2 2 0 0 2
Pit Bull/GSD Mix 1 1 0 0 1
Pit Bull/Lab Mix 15 10 4 3 8
Pit Bull/Rottweiler Mix 39 7 3 2 8
Pit Bull/Sheltie Mix 1 1 0 0 1
Pit Bull/Weimaraner Mix 1 0 1 0 1
Pit Bull Mix (Unknown) 3 2 0 0 2
Pointer Mix 1 0 1 0 0
Pomeranian 1 1 0 1 0
Poodle 2 1 1 0 2
Pug 1 1 0 0 1
Pug/Rottweiler Mix 2 1 0 1 0
Queensland Heeler 3 0 1 0 1
Rottweiler 409 231 109 58 223
Rottweiler/Chow Mix 1 1 0 0 1
Rottweiler/GSD Mix 13 7 5 2 10
Rottweiler/Lab Mix 7 6 1 0 7
Russian Terrier 1 0 1 0 1
Saint Bernard 6 3 0 1 1
Sharpei 4 4 0 0 4
Sharpei/Rottweiler Mix 2 1 0 0 1
Sharpei Mix (Unknown) 1 1 0 0 1
Sharpei/Lab Mix 1 1 0 0 1
Springer Spaniel 3 4 0 0 4
Tosa 1 1 0 0 1
Weimaraner 1 1 0 0 1
Wheaten Terrier 2 1 0 0 1
Wolf Hybrid 71 65 3 18 43
Total 2,209 1,142 658 264 1,323
Breeds of dogs involved in human dog bite-related fatalities (DBRF) in the United States, by 2-year period, between 1983 and 1998. Death-based approach of counting most frequent purebreds and crossbreds involved in 7 or more human DBRF.
Breed 1983- 1984 1985- 1986 1987- 1988 1989- 1990 1991- 1992 1993- 1994 1995- 1996 1997- 1998
Purebred                
Pit bull-type 10 9 11* 8 6 5 4* 6
Rottweiler 1 1 3 1 3 10 10 10
German Shepard Dog 4* 1 1 4* 2 0 2 0
Husky-type 2 2 0 2 2 1 2 1
Malamute 3 1 0 2 3 1 0 0
Doberman Pinscher 0 2 2 2 1 0 0 1
Chow Chow 0 0 0 2 3 0 2 0
Great Dane 0 0 0 0 0 1 1 1
Saint Bernard 1 0 0 0 0 0 0 3
Crossbred                
Wolf-dog hybrid 1 2 1 4 1 2 2 0
Mixed-breed 1 2 1 2 0 1 1 1
German Shepard Dog 0 2 2 2† 0 1 2 0
Pit bull-type 0 3 2† 3 1 1 0 0
Husky-type 1 2 1 1 0 0 0 0
Rottweiler 0 0 1† 1 0 1 1 2
Alaskan Malamute 0 0 0 2 1 0 0 0
Chow Chow 0 0 0 1 0 1 1 0
Doberman Pinscher 0 0 1 0 0 0 0 1
Saint Bernard 0 0 0 0 1 0 0 0
Great Dane 0 0 0 0 0 0 0 1†
No. deaths for which breed was known 26* 24 22 34* 24 25 26* 27

* Numbers differ from previous reports because police/guard dogs “at work” were excluded, and 1 new DBRF was identified as occurring in 1996. A purebred dog and a crossbred dog of this breed were involved in a single fatality; therefore, that breed is counted only once in the total column.


Related Content